TABLE: Instructions in ICD-10-CM are similar to those in ICD-9-CM but a little more defined. See the crosswalk below to note the differences in terminology and what you will have to identify in your documentation.
ICD-9-CM | Description | ICD-10-CM | Description |
428 | Heart failure | I50 | Heart failure |
Code, if applicable, heart failure due to hypertension first | Code first: Heart failure complicating abortion or ectopic or molar pregnancy, heart failure following surgery, heart failure due to hypertension, heart failure due to hypertension with chronic kidney disease, obstetic surgery and procedures, rheumatic heart failure | ||
428.0 | Congetive heart failure, unspecified | I50.9 | Heart failure, unspecified |
Biventricular (heart) failure NOS | |||
Cardiac, heart or myocardial failure NOS | |||
Congestive heart disease | |||
Congestive heart failure | |||
Right ventricular failure (secondary to left heart failure) | |||
I50.1 | Left ventricular failure | ||
Cardiac asthma | |||
Edema of lung with heart disease NOS | |||
Edema of lung with heart failure | |||
Left heart failure | |||
Pulmonary edema with heart disease NOS | |||
Pulmonary edema with heart failure | |||
I50.20 | Unspecified systolic (congestive) heart failure | ||
I50.21 | Acute systolic (congestive) heart failure | ||
I50.22 | Chronic systolic (congestive) heart failure | ||
I50.23 | Acute on chronic systolic (congestive) heart failure | ||
I50.30 | Unspecified diastolic (congestive) heart failure | ||
I50.31 | Acute diastolic (congestive) heart failure | ||
I50.32 | Chronic diastolic (congestive) heart failure | ||
I50.33 | Acute on chronic diastolic (congestive) heart failure | ||
I50.40 | Unspecified combined systolic (congestive) and diastolic (congestive) heart failure | ||
I50.41 | Acute combined systolic (congestive) and diastolic (congestive) heart failure | ||
I50.42 | Chronic combined systolic (congestive) and diastolic (congestive) heart failure | ||
I50.43 | Acute on chronic combined systolic (congestive) and diastolic (congestive) heart failure | ||
428.1 | Left heart failure | I50.1 | Left ventricular failure |
428.2 | Systolic heart failure | No Code | |
428.3 | Diastolic heart failure | No Code | |
428.4 | Combined systolic and diastolic heart failure | No Code | |
428.9 | Heart failure, unspecified | Heart failure, unspecified | |
Biventricular (heart) failure NOS | |||
Cardiac, heart or myocardial failure NOS | |||
Congestive heart disease | |||
Congestive heart failure | |||
Right ventricular failure (secondary to left heart failure) |