Indirect Practice Expense Explainer | 2026 Medicare PFS Proposed Rule
The Centers for Medicare and Medicaid Services (CMS) has proposed a change in methodology to indirect practice expense (PE) payment in the proposed 2026 Medicare Physician Fee Schedule (PFS), which would reduce payment for facility-based services and practices while increasing payment for office-based services and practices.
The total impact of the proposal is estimated to be –6% for facility-based cardiology services and +5% for office-based cardiology services. These percentages are for the entire specialty. Individuals and practices will fare differently depending on their practice makeup.
The indirect PE proposal is negatively impactful for facility-based procedures. This change produces total relative value unit (RVU) reductions of around 10% for many facility-based services, such as pacemaker implants, TAVR, PCI, ablation, etc. View impacts to select codes in the table below, and access ACC's Medicare PFS calculator to visualize more impacts from 2025 to 2026. A portion of these reductions would be offset by the 3.8% increase in conversion factor when payment is made in dollars, but that only applies for 2026.
| Code | Descriptor | 2025 Work RVU | 2026 Work RVU | 2025 Facility PE RVU | 2026 Facility PE RVU | 2025 PLI RVU | 2026 PLI RVU | 2025 Total Facility RVU | 2026 Total Facility RVU | Total RVU Δ from 2025 | RVU Δ from Indirect PE |
| 33208 | PM implant | 8.52 | 8.31 | 4.87 | 3.43 | 1.91 | 2.00 | 15.30 | 13.74 | -10.2% | -9.4% |
| 33361 | TAVR | 22.47 | 21.91 | 7.85 | 5.16 | 5.19 | 5.36 | 35.51 | 32.43 | -8.7% | -7.6% |
| 92928 | PCI, stent | 10.96 | 9.75 | 3.80 | 1.84 | 2.45 | 2.32 | 17.21 | 13.91 | -19.2% | -11.4% |
| 93656 | AF ablation | 17.00 | 16.58 | 6.91 | 3.71 | 3.81 | 3.98 | 27.72 | 24.27 | -12.4% | -11.5% |
| 99214 | Level 4 E/M | 1.92 | 1.92 | 0.83 | 0.47 | 0.15 | 0.13 | 2.90 | 2.52 | -13.1% | -12.4% |
| 99232 | Level 2 hosp visit | 1.59 | 1.59 | 0.64 | 0.40 | 0.13 | 0.12 | 2.36 | 2.11 | -10.6% | -10.2% |
Indirect PE is one of several components of the Medicare PFS. It is meant to reimburse for overhead costs that are not directly attributable to a specific service – rent, utilities, administrative staff, etc. Every service has some indirect PE. Since a portion of indirect PE is linked to a service's work RVU, services with higher work RVUs have more indirect PE.
Citing the migration of physicians from independent practice to hospital employment or integration, CMS suggests that allocation of the same indirect PE for services performed in the facility as in the office is no longer accurate, overpaying for overhead services. Therefore, this proposal reduces the facility PE for services valued in the facility setting starting in 2026.
The proposal does not apply to every service performed in a hospital or ambulatory surgical center. This policy would not apply to services that can be billed with professional services in both the facility and nonfacility setting. See examples of this exception in the table below.
| Code | Descriptor | 2025 Work RVU | 2026 Work RVU | 2025 Facility PE RVU | 2026 Facility PE RVU | 2025 PLI RVU | 2026 PLI RVU | 2025 Total Facility RVU | 2026 Total Facility RVU | Total RVU Δ from 2025 | RVU Δ from Indirect PE |
| 75561-26 | CMR morphology | 2.60 | 2.54 | 0.92 | 0.93 | 0.12 | 0.12 | 3.64 | 3.59 | -1.4% | 0.0% |
| 75574-26 | CCTA | 2.40 | 2.34 | 0.85 | 0.85 | 0.12 | 0.12 | 3.37 | 3.31 | -1.8% | 0.0% |
| 78452-26 | SPECT, multiple | 1.62 | 1.58 | 0.56 | 0.59 | 0.05 | 0.06 | 2.23 | 2.23 | 0% | +1.3% |
| 78492-26 | PET, multiple | 1.80 | 1.76 | 0.62 | 0.65 | 0.05 | 0.06 | 2.47 | 2.47 | 0% | +1.2% |
| 93010 | ECG, report | 0.17 | 0.17 | 0.07 | 0.06 | 0.01 | 0.01 | 0.25 | 0.24 | +4.2% | +4.0% |
| 93018 | Stress test, report | 0.30 | 0.29 | 0.11 | 0.11 | 0.01 | 0.01 | 0.42 | 0.41 | -2.4% | 0.0% |
| 93306-26 | TTE | 1.46 | 1.42 | 0.52 | 0.55 | 0.04 | 0.05 | 2.02 | 2.02 | 0% | +1.4% |
| 93350-26 | Stress echo | 1.46 | 1.42 | 0.52 | 0.55 | 0.04 | 0.05 | 2.02 | 2.02 | 0% | +1.4% |
| 93458-26 | Left cath | 5.60 | 5.46 | 1.94 | 2.07 | 1.04 | 1.09 | 8.58 | 8.62 | +0.05% | +.15% |
This change is arbitrary and neglects the fact that all physicians – whether in independent private practice or employed directly by a hospital – carry overhead costs that constitute indirect PE. Administrative staff support the physician in scheduling patients for procedures and office visits using software and computers. Billing staff code and submit claims. Building personnel maintain the physical environment. Utility costs for internet, telephone, water and electricity are incurred. Rent or depreciation costs are attributed to practices, service lines and individual physicians.
This is an unprecedented proposal that will significantly affect nearly all specialties. The ACC will collaborate with the American Medical Association and the House of Medicine to contest this proposal. Stay tuned for more updates and insights from the ACC Advocacy team at ACC.org/Advocacy and with the weekly ACC Advocate newsletter.
Keywords: Fee Schedules, ACC Advocacy, Centers for Medicare and Medicaid Services, U.S., Delivery of Health Care