Clinical Policy in Progress
Updated on: May 13, 2026
Please note: the ACC uses a January - December calendar, which is indicated in the estimated release dates below. The policies appear in order based on their estimated release date.
| Topic | Estimated Release Date |
| Clinical Practice Guidelines (ACC/AHA) | |
| Cardiovascular Kidney Metabolic Syndrome | 2026 Quarter 2 |
| Primary Prevention of Cardiovascular Disease (Update) | 2026 Quarter 4 |
| Valvular Heart Disease (Update) | 2027 Quarter 1 |
| Pulmonary Hypertension | 2027 Quarter 2 |
| Heart Failure (Update) | 2027 Date TBD |
| Performance Measures (ACC/AHA) | |
| Atrial Fibrillation | 2026 Quarter 3 |
| Expert Consensus Decision Pathways | |
| Optimizing Postpartum Care for Women With or At-Risk of CVD | 2026 Quarter 2 |
| HFpEF (Update of 2023) | 2026 Quarter 3 |
| Resistant Hypertension Monitoring and Management | 2026 Quarter 3 |
| The Role of Nonstatin Lipid Lowering Therapies in ASCVD Risk Management (Update) | 2026 Quarter 4 |
| Concise Clinical Guidance | |
| Adult Immunization as Part of CV Care (Update of 2025) | 2026 Quarter 2 |
| Shared Decision Making | 2026 Quarter 3 |
| Antithrombotic Therapy with >1 Indication | 2026 Quarter 4 |
| Advanced CV Risk Detection and Assessment | 2026 Quarter 4 |
| Scientific Statements | |
| Direct Oral Anticoagulants in Primary and Secondardy Prevention of Thrombotic Events | 2026 Quarter 2 |
| Antiplatelet Therapy in Primary and Secondary Prevention of CVD | 2026 Quarter 2 |
| Cardiovascular Care of the Tactical Athlete | 2026 Quarter 3 |
| Lipid Lowering Strategies in the Era of Early Atherosclerosis Detection | 2026 Quarter 3 |
| Food and Health: Nutrition for Preventing and Managing CVD | 2026 Quarter 3 |
| Exercise Prescriptions for CV Health | 2026 Quarter 3 |
| Appropriate Use Criteria | |
| Coronary Revascularization | 2026 Quarter 4 |
| Aortic Stenosis (Update of 2017 AUC) | 2027 Quarter 2 |
| Competence and Training Statements | |
| Advanced Training Statement on Critical Care Cardiology | 2026 Quarter 4 |
| Advanced Training Statement on Adults with Congenital Heart Disease | 2027 Quarter 1 |
| Advanced Training Statement on Cardio-Oncology | 2027 Date TBD |
| Universal Definition (multisocietal) | |
| 2nd Universal Definition of Heart Failure | 2026 Quarter 2 |
| 5th Universal Definition of Myocardial Infarction | 2026 Quarter 3 |